Correction of Immaterial Error in Prior Consolidated Financial Statements - Stockholders Equity (Details) - USD ($) |
Sep. 30, 2023 |
Jun. 30, 2023 |
Dec. 31, 2022 |
Sep. 30, 2022 |
Jun. 30, 2022 |
Dec. 31, 2021 |
---|---|---|---|---|---|---|
Consolidated Statement of Changes in Stockholders' Equity | ||||||
Equity | $ 6,396,883 | $ 4,019,731 | $ 4,595,282 | $ 4,999,814 | $ 4,725,443 | $ (374,856) |
Additional Paid-in Capital | ||||||
Consolidated Statement of Changes in Stockholders' Equity | ||||||
Equity | $ 8,782,092 | $ 8,540,389 | $ 8,224,365 | $ 7,817,643 | $ 7,747,613 | |
Class A | Common Stock | ||||||
Consolidated Statement of Changes in Stockholders' Equity | ||||||
Shares, Outstanding | 2,991,792 | 2,988,916 | 2,900,000 | 2,900,000 | 2,800,000 | |
Equity | $ 2,992 | $ 2,989 | $ 2,900 | $ 2,900 | $ 2,800 | |
As Reported | Additional Paid-in Capital | ||||||
Consolidated Statement of Changes in Stockholders' Equity | ||||||
Equity | $ 8,539,858 | $ 8,224,012 | $ 7,747,250 | |||
As Reported | Class A | Common Stock | ||||||
Consolidated Statement of Changes in Stockholders' Equity | ||||||
Shares, Outstanding | 3,519,780 | 3,252,764 | 3,163,214 | |||
Equity | $ 3,520 | $ 3,253 | $ 3,163 |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Number of shares issued which are neither cancelled nor held in the treasury. No definition available.
|
X | ||||||||||
- Definition Total of all stockholders' equity (deficit) items, net of receivables from officers, directors, owners, and affiliates of the entity which are attributable to the parent. The amount of the economic entity's stockholders' equity attributable to the parent excludes the amount of stockholders' equity which is allocable to that ownership interest in subsidiary equity which is not attributable to the parent (noncontrolling interest, minority interest). This excludes temporary equity and is sometimes called permanent equity. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|