We use cookies to offer you a better browsing experience, including personalized advertising. By continuing to use the site you agree to their use.
Date | Form | Description | XBRL | Pages |
---|---|---|---|---|
12/06/23 | 144 | Form 144: Filing for proposed sale of securities under Rule 144 | 2 | |
12/05/23 | 144 | Form 144: Filing for proposed sale of securities under Rule 144 | 2 | |
11/30/23 | 8-K | Form 8-K: Current report filing |
|
5 |
11/28/23 | 424B3 | Form 424B3: Prospectus filed pursuant to Rule 424(b)(3) | 47 | |
11/28/23 | 424B3 | Form 424B3: Prospectus filed pursuant to Rule 424(b)(3) | 45 | |
11/28/23 | 424B3 | Form 424B3: Prospectus filed pursuant to Rule 424(b)(3) | 44 | |
11/14/23 | CORRESP | Form CORRESP: A correspondence can be sent as a document with another submission type or can be sent as a separate submission. | 7 | |
11/09/23 | 10-Q | Form 10-Q: Quarterly report pursuant to Section 13 or 15(d) |
|
50 |
11/09/23 | 8-K | Form 8-K: Current report filing |
|
8 |
10/31/23 | 8-K | Form 8-K: Current report filing |
|
3 |